Modell | Fahrzeugregister Vehicle register | Gesamtproduktion Production total | |
Stand: 26.03.2021 | existent | verschrottet scrapped | |
Goggomobil (T/TS/TL 250/300/400) | ![]() | ||
Limousine (T) | 530 | 351 | 210.531 |
Coupe (TS) | 484 | 90 | 66.511 |
Cabrio (TS) | 16 | div. Umbauten | |
Transporter (TL) | 31 | 8 | 3.667 |
Gesamt total | 1061 | 449 | 280.709 |
Glas Isar (T/K 600/700) | ![]() | ||
Limousine (T) | 78 | 78 | 73.311 |
Kombi (K) | 22 | 6 | 14.274 |
Camping | 11 | 3 | |
Gesamt total | 111 | 87 | 87.585 |
Glas 04 (S1x04, 1x04CL, 1x04, 1x04TS, x=0,2,3) | ![]() | ||
Limousine | 115 | 102 | 26.994 |
Coupé (S) | 22 | 17 | 3.443 |
Cabrio | 49 | 8 | 2.033 |
CL | 63 | 36 | 8.233 |
Gesamt total | 249 | 163 | 40.703 |
Glas 1700 (TS) | ![]() | ||
Limousine | 103 | 74 | 12.861 |
Limousine TS | 24 | 11 | 928 |
Gesamt total | 127 | 85 | 13.789 |
Glas GT (1.3 / 1.7) | ![]() | ||
1300 GT Coupé | 274 | 71 | 5.013 |
1700 GT Coupé | 242 | 42 | |
1300 GT Cabrio | 84 | 4 | 368 |
1700 GT Cabrio | 49 | 1 | |
Gesamt total | 649 | 118 | 5.376 |
BMW GT (1.6) | ![]() | ||
1600 GT Coupé | 319 | 35 | 1.254 |
1600 GT Cabrio 1600 GTCabrio Original! | 4 1 | div. Umbauten!
| 1 |
Gesamt total | 324 | 35 | 1.255 |
Glas V8 (2.6 / 3.0) | ![]() | ||
2600 V8 | 91 | 10 | 300 |
3000 V8 | 157 | 17 | 418 |
Gesamt total GLAS V8 | 248 | 27 | 718 |
Gesamt total | 2.804 | 820 | 430.136 |
Goggoroller Letzte Aktualisierung Roller: 15.11.2012 | ![]() | ||
Goggo 125 | 22 | 1.500 | |
Goggo 150 | 80 | 6.700 | |
Goggo 200-8 | 191 | 26.100 | |
Goggo 200-10 | 141 | 11.800 | |
Gesamt total | 434 | 46.100 | |
Lastenroller (125,150,200) | ![]() | ||
Lastenroller | 10 | 485 | |
Gesamt total | 10 | 485 | |
Gesamt total Roller scooter | 475 | 0 | 46.585 |
AWS (Shopper) | ![]() | ||
AWS Shopper | 34 | 3 | 1.772 |
Gesamt total | 34 | 3 | 1.772 |
BMW 1800SA (BMW Südafrika) | ![]() | ||
BMW 1800SA/ 1804SA | 4 | 20.000 | |
BMW 2004SA | 7 | ||
Gesamt total | 11 | 20.000 | |
Produktion Argentinien | ![]() | ||
Isard T400 | 1 | 1.490 | |
Isard T700 Royal Sedan | 10 | 8.730 | |
Isard T700 Royal Kombi | 3 | 3.216 | |
Isard 1204 | 3 | 550 | |
Gesamt Argentinien | 17 | 13.986 |